Borrower bids vs lender offers
A borrower bid is demand for capital at a stated maximum rate and term. A lender offer is supply at a stated minimum rate and term. Higher bids favor lenders; lower offers tend to fill sooner.
Inspect fixed borrower bids, lender offers, cumulative depth, FRR queues and market utilization for USD, USDT and BTC. The table separates the two sides and keeps each rate beside its loan term.
Public market data only. No account or API key is required. Rates are gross observations, not guaranteed returns.
Borrower bids pay lenders; lender offers compete to be borrowed. Levels refresh automatically from public Bitfinex data.
Highest-paying requests first. A bid only matches supply compatible with its requested term.
| Gross APR | Daily rate | Term | Amount | Cumulative |
|---|---|---|---|---|
| 10.00% | 0.0274% | 120d | 12M USD | 12M USD |
| 6.57% | 0.0180% | 120d | 133,241 USD | 12M USD |
| 6.49% | 0.0178% | 120d | 23,123 USD | 12M USD |
| 6.35% | 0.0174% | 120d | 12,350 USD | 12M USD |
| 6.25% | 0.0171% | 120d | 14,000 USD | 12M USD |
| 6.25% | 0.0171% | 117d | 560,000 USD | 12M USD |
| 6.25% | 0.0171% | 120d | 20,000 USD | 12M USD |
| 6.25% | 0.0171% | 120d | 2M USD | 14M USD |
| 5.89% | 0.0161% | 117d | 560,000 USD | 15M USD |
| 5.84% | 0.0160% | 120d | 10M USD | 25M USD |
| 5.84% | 0.0160% | 14d | 9,307 USD | 25M USD |
| 5.52% | 0.0151% | 117d | 560,000 USD | 25M USD |
Cheapest offered capital first. Cumulative depth shows how much supply sits ahead in this sample.
| Gross APR | Daily rate | Term | Amount | Cumulative |
|---|---|---|---|---|
| 5.18% | 0.0142% | 2d | 265 USD | 265 USD |
| 5.18% | 0.0142% | 2d | 250 USD | 515 USD |
| 5.18% | 0.0142% | 2d | 200 USD | 715 USD |
| 5.47% | 0.0150% | 2d | 3,838 USD | 4,553 USD |
| 5.47% | 0.0150% | 2d | 324 USD | 4,877 USD |
| 5.47% | 0.0150% | 2d | 606 USD | 5,482 USD |
| 5.47% | 0.0150% | 2d | 2,080 USD | 7,562 USD |
| 5.47% | 0.0150% | 2d | 1,969 USD | 9,531 USD |
| 5.49% | 0.0150% | 2d | 485 USD | 10,016 USD |
| 5.55% | 0.0152% | 2d | 150 USD | 10,166 USD |
| 5.63% | 0.0154% | 2d | 200 USD | 10,366 USD |
| 5.70% | 0.0156% | 2d | 1,150 USD | 11,516 USD |
Stratum reads the public Bitfinex lend book, separates FRR and fixed rows, normalizes rates to daily percent and gross APR, and sums displayed liquidity. Utilization comes from Bitfinex funding statistics. The view is a sampled snapshot, not the full private matching engine.
A borrower bid is demand for capital at a stated maximum rate and term. A lender offer is supply at a stated minimum rate and term. Higher bids favor lenders; lower offers tend to fill sooner.
FRR rows float with the Flash Return Rate instead of naming a fixed price. Their depth shows how much passive capital or demand is waiting at that benchmark.
The highest bid and lowest offer can appear crossed while requesting different loan periods. They are headline levels, not an executable spread; term compatibility still controls matching.
Bids are borrowers asking for capital and naming what they will pay. Offers are lenders supplying capital and naming the minimum rate they will accept. Amount and period matter as well as rate.
It is capital resting at the Flash Return Rate rather than a fixed rate. FRR updates hourly from active fixed funding and acts as a floating benchmark for lenders and borrowers.
Funding orders include a loan period. A high 120-day borrower bid is not necessarily compatible with a low two-day lender offer, so headline rates can overlap without immediately matching.
It shows visible competition and cumulative supply ahead of a sampled level, which informs fill probability. It cannot predict new demand, cancellations, early returns or the exact private matching sequence.